Screw Size Chart (Gauge to Inches & Metric)
Screw gauge numbers convert to real diameters. This chart maps the common gauges to inches and millimeters.
| Gauge | Major dia (in) | Major dia (mm) | Common lengths | Typical use |
|---|---|---|---|---|
| #2 | 0.086 | 2.2 | 1/4โ1 | Small hinges, electronics |
| #4 | 0.112 | 2.8 | 3/8โ1-1/2 | Cabinet hardware, toys |
| #6 | 0.138 | 3.5 | 1/2โ2 | Light woodworking, fixtures |
| #8 | 0.164 | 4.2 | 1/2โ3 | General woodworking, hinges |
| #10 | 0.190 | 4.8 | 3/4โ4 | Heavier joints, decking |
| #12 | 0.216 | 5.5 | 3/4โ4 | Heavy-duty wood |
| #14 | 0.242 | 6.3 | 1โ6 | Structural wood, framing |
Gauge numbers do not run consecutively โ always refer to the diameter column when matching hardware.
Printable PDF
Download the printer-friendly Screw Size Chart (Gauge to Inches & Metric) as a free PDF โ perfect for the shop wall or toolbox.
Free download. (Email capture can be wired to a form provider later โ see README.)