Drywall Anchor Weight Rating Chart
How much weight each drywall anchor type can hold in sound 1/2 in drywall.
| Anchor type | Wall thickness | Max weight (1/2 in drywall) | Best for |
|---|---|---|---|
| Plastic conical anchor | 3/8โ5/8 | ~20 lb | Smoke detectors, towel bars |
| Self-drilling anchor | 3/8โ5/8 | ~50 lb | Curtain rods, small shelves |
| Molly bolt | 1/2โ5/8 | ~50โ75 lb | Shelves, mirrors |
| Strap toggle | 3/8โ5/8 | ~100 lb | Heavy mirrors, TV mounts |
| Toggler (SnapToggle) | 3/8โ5/8 | ~200+ lb | TV mounts, heavy cabinets |
Ratings assume sound 1/2 in drywall and a properly sized screw. Derate for shear loads and damaged board.
Printable PDF
Download the printer-friendly Drywall Anchor Weight Rating Chart as a free PDF โ perfect for the shop wall or toolbox.
Free download. (Email capture can be wired to a form provider later โ see README.)